appendix sectionnotation
Evaluation-strategy translations
| symbol | meaning | first |
|---|---|---|
| symbol | meaning | first |
| one compatible call-by-name beta step | definition 37.1 | |
| one compatible value-restricted beta step | definition 37.1 | |
| call-by-name translation into |
section 37.3 | |
| call-by-value or call-by-need term translation | section 37.4 | |
| unboxed value and value-type translations | section 37.4 | |
| exponential type and promoted target term | section 37.2 | |
| linear target function type | section 37.2 | |
| exponential elimination in |
definition 37.2 | |
| source garbage collection and its affine target image | definition 37.10 |
All decorated reduction arrows are roles of the shared reduction family. The calculus name in the subscript is semantically significant; no unmarked arrow abbreviates all four relations.