appendix sectionnotation
Homotopy type theory
| symbol | meaning | first |
|---|---|---|
| symbol | meaning | first |
| path concatenation | chapter 30 | |
| inverse path | chapter 30 | |
| action on paths, dependent action | chapter 30 | |
| transport | chapter 30 | |
| homotopy of functions | chapter 62 | |
| equivalence of types | chapter 62 | |
| chapter 62 | ||
| chapter 62 | ||
| chapter 66 | ||
| chapter 66 | ||
| fiber of |
chapter 62 | |
| identity-to-equivalence and its univalent inverse | chapter 65 | |
| apply a function equality pointwise | chapter 30 | |
| chapter 66 | ||
| propositional truncation | chapter 66 | |
| point constructor of a truncation | chapter 66 | |
| loop space and |
chapter 68, chapter 69 | |
| loop path at a chosen basepoint | chapter 79 | |
| base-point constructor of the circle | chapter 68 | |
| suspension and its constructors | chapter 68 | |
| metatheoretic integers used in an external model | chapter 54 | |
| integers | chapter 69 | |
| cardinal-equivalence class of a set |
chapter 76 | |
| internal type of small sets | chapter 74 | |
| internal category of small sets | chapter 74 |