appendix sectionnotation
Higher-order signatures and modular elaboration
| symbol | meaning | first |
|---|---|---|
| symbol | meaning | first |
| right-associative disjoint sum of ordinary first-order signatures | section 24.2 | |
| right-associative disjoint sum of higher-order signatures, including fork families | section 24.2 | |
| nested-computation signature and ordinary response family of |
definition 24.2 | |
| intrinsically indexed higher-order operation tree | definition 24.3 | |
| hefty bind and its sequencing abbreviation; bind traverses only the continuation | definition 24.6 | |
| ordinary free-tree bind in the elaboration target | section 24.6 | |
| source hefty sequencing and target free-tree sequencing; each ignores the left result | definition 24.6, definition 24.17 | |
| structural hefty catamorphism and its free-tree elaboration instance | definition 24.10, definition 24.12 | |
| right-associative disjoint operation-tag composition of elaboration components | definition 24.22 | |
| reinjection of a residual free tree along insertion witness |
definition 24.16 | |
| root transition of the finite source configuration system used in the seminar | exercise 24.16 |