appendix sectionnotation
Strict data rows
| symbol | meaning | owner |
|---|---|---|
| symbol | meaning | owner |
| row, empty row, and row extension; braces alone do not form a record type | definition 4.1 | |
| record and variant types formed from the same row | definition 4.1 | |
| lacks predicate: row |
definition 4.2 | |
| deterministic normalization of one lacks predicate | definition 4.2 | |
| normalized finite predicate context, failing at |
definition 4.2 | |
| symbolic entailment of a lacks predicate | definition 4.2 | |
| semantic satisfaction by a ground strict-row assignment | definition 4.6 | |
| strict unique-label row formation | definition 7.4 | |
| formed row/type equality by permutation of distinct labels | definition 4.3 | |
| admissible sorted substitution between predicate contexts; not an object-language arrow | definition 7.3 | |
| postfix type/row/predicate substitution; first |
definition 7.3, lemma 4.11 | |
| qualified type |
definition 4.6 | |
| qualified source typing | definition 4.7 | |
| constrained exposure of field |
definition 4.23 | |
| deterministic constrained type-and-row solve | definition 4.23 | |
| qualified Algorithm W result | definition 4.29 | |
| regularity/formation check for an inference substitution | definition 4.32 | |
| static lacks derivation elaborated as an offset expression | definition 4.36 | |
| named syntax translation to canonical target layouts | definition 4.39 | |
| recursively sorted canonical target type image used by T-Conv | definition 4.38, lemma 7.49 | |
| length-increasing insertion of |
definition 7.51 | |
| unambiguous open evidence interface | definition 7.53 |
Row-symbol boundary.
The rows in this section are strict, unique-label data rows with permutation equality and lacks predicates. They are not the duplicate-label effect rows of chapter 25: those use a different extension equation, exposure algorithm, inference theorem, and operational meaning.